Water and sewer districts (WSDs) are units of government within the State of Montana that may supply water, provide wastewater treatment and disposal, or both.
Overall, public water and sewer systems are more protective of water quality, and the GLWQD encourages their use in areas where municipal services aren’t offered. If you are served by a WSD, or are considering the purchase of a home or property served by a WSD, it’s a good idea to learn more about the specific services provided and any requirements that might impact you as the homeowner.
A water district that meets certain service thresholds is regulated by the MT Department of Environmental Quality as a Public Water Supply, and is required to conduct regular water quality testing. A list of Public Water Supplies in Gallatin County, with links to their water quality testing schedules and results, can be found HERE.
You can use our interactive map to view the areas served by WSDs. Please note that, although this map is updated regularly, the information included may not represent very recent changes to district boundaries.
If you have any questions, please contact the water and sewer district directly or call GLWQD at (406) 582-3168.
WATER & SEWER DISTRICT CONTACT LIST
Water & Sewer District | Point(s) of Contact | Phone Number | Address |
4 DOT MEADOWS SEWER DISTRICT NO. 374 | No info available | PO Box 648 Manhattan, MT 59741 |
|
AMSTERDAM/CHURCHILL SEWER DISTRICT NO. 307 | Jeff Dyksterhouse | 581-9734 | 7200 Churchill Rd. Manhattan, MT 59741 |
BIG SKY WATER & SEWER DISTRICT NO. 363 | Ron Edwards, Manager | 995-2660 | PO Box 160670 Big Sky, MT 59716 |
Peter Bedell, Operator | 995-7258 | PO Box 160670 Big Sky, MT 59716 |
|
BRIDGER PINES WATER & SEWER DISTRICT | Amy Stefan | 586-1142 | PO Box 4028 Bozeman, MT 59772 |
COUNTRYSIDE ESTATES WATER & SEWER DISTRICT | Legacy Properties | 556-7187 | 2504 W Main St., Suite 2B Bozeman, MT 59718 |
FOUR CORNERS WATER & SEWER DISTRICT #385 | Phil George, Interim General Manager | 595-2832 | 495 Quail Run Road Bozeman, MT 59718 |
Amy Ellingson, District Administrator | 585-4166 | 495 Quail Run Road Bozeman, MT 59718 | |
GALLATIN GATEWAY WATER & SEWER DISTRICT | Matt Donnelly, General Manager | 595-0951 | PO Box 383 Gallatin Gateway, MT 59730 |
Maralee Parsons Sullivan Treas./Sec. | 595-0951 | PO Box 383 Gallatin Gateway, MT 59730 |
|
HEBGEN LAKE ESTATES WATER & SEWER DISTRICT | Greg Johnson, Contract Operator | 640-1664 | PO Box 225 West Yellowstone, MT 59758 |
MOUNT ELLIS MEADOWS WATER & SEWER DISTRICT | Andrew Graham | 582-0221 | 3641 Bozeman Trail Rd. Bozeman, MT 59715 |
RAE WATER & SEWER DISTRICT #313 | Dave King, Manager | 586-3930 | 10 RAE Water Ln. Bozeman, MT 59718 |
Bonnie Riddell, Secretary | 586-3930 | 10 RAE Water Ln. Bozeman, MT 59718 |
|
RIVER ROCK WATER & SEWER DISTRICT #377 | Christine Clarkson Admin/billing | 581-7644 | 265 North River Rock Belgrade, MT 59714 |
Andrea Hilgers, Secretary | 581-7644 | 265 North River Rock Belgrade, MT 59714 |
|
RIVERSIDE WATER & SEWER DISTRICT #310 | Dave King, Manager | 586-3930 | 10 RAE Water Ln. Bozeman, MT 59718 |
SPAIN BRIDGE MEADOWS WATER & SEWER DISTRICT | Susan Swimley, Attorney | 586-5544 | 1807 W. Dickerson, #B Bozeman, MT 59715 |
VALLEY GROVE WATER & SEWER DISTRICT #373 | Rusty Roberts, Operator | 388-9805 | 299 Willow Blvd. Bozeman, MT 59718 |
Callie McIntosh | 624-6222 | PO Box 356 Bozeman, MT 59771 |
|
WILLOW CREEK SEWER DISTRICT #306 | Heidi Ypma, Secretary willowcreeksd@gmail.com |
Mark Gillette, Board Chair 209-5391 |
PO Box 145 Willow Creek, MT 59760 |
YELLOWSTONE HOLIDAY WATER & SEWER DISTRICT #348 | Greg Johnson, Contract Operator | 640-1664 | 260 Pelican Lane West Yellowstone, MT 59758 |
Louise Cochrane, Manager | PO Box 1591 West Yellowstone, MT 59758 |